MHRP is a broad-based, highly collaborative, and highly integrated research program with strong epidemiology, preclinical and clinical research capabilities.
Since its inception in 1986, MHRP has developed five sites in Africa and Asia and its research has expanded in scope and diversity.
| STUDY | PROTOCOL TITLE | STATUS |
|---|---|---|
| RV142 | HIV and Malaria Cohort Study Among Plantation Workers and Adult Dependents in Kericho, Kenya | Data analysis |
| RV143 | Infectious Disease Surveillance (HIV, TB, and Malaria) and Cohort Development Among Urban and Rural Adults in Mbeya Municipality, Tanzania | Data analysis |
| RV144 | A Phase III Trial of Aventis Pasteur Live Recombinant ALVAC-HIV (vCP1521) Priming with VaxGen gp120 B/E (AIDSVAX B/E) Boosting HIV-Uninfected Thai Adults (IND#8795) | Completed |
| RV152 | Extended Evaluation of Virologic, Immunologic, and Clinical Course of Volunteers Who Become HIV-1 Infected in a Phase III Vaccine Trial of ALVAC and AIDSVAX/BE | Completed |
| RV158 | A Phase I Double-Blind, Randomized Dose-Escalating, Placebo-Controlled, Study of Safety and Immunogenicity of WRAIR/NIH Live Recombinant MVA-CMDR (HIV-1 CM235 env/CM240 gag/pol) Administered by Intramuscular (IM) or Intradermal (ID) Route in HIV-Uninfected Adults | Follow-up |
| RV161 | Seroepidemiologic Case-Control Study of HIV-1 Infected and Non-Infected U.S. Military Service Members | Data analysis |
| RV165 | Epidemiology of HIV-1 in Panama | Enrolling |
| RV172 | A Phase I/II Clinical Trial to Evaluate the Safety and Immunogenicity of a Multiclade HIV-1 DNA Plasmid Vaccine, VRC-HIVDNA016-00-VP, Boosted by a Multiclade HIV-1 Recombinant Adenovirus-5 Vector Vaccine, VRC-HIVADV014-00-VP, in HIV Uninfected Adult Volunteers in East Africa | Follow-up |
| RV179 | Donors for In Vitro Research |
Enrolling |
| RV180 | Nucleic Acid Assays for Diagnosis of HIV Infection in Anticipation of an HIV Vaccine: Sample Collection for Sensitivity and Specificity Analysis | Enrolling |
|
RV186 (ACTG STUDY) |
Optimal Combination Therapy After Nevirapine Exposure (OCTANE) | Follow-up |
| RV217 | HIV-1 Prevalence, Incidence, Cohort Retention, and Host Genetics and Viral Diversity in High-Risk Cohorts in East Africa and Thailand | Enrolling |
| RV229 | Apheresis of Blood Components from Healthy Volunteers for In Vitro Research | Enrolling |
| RV230 | Evaluation of Feasibility and Target Populations for HIV Vaccine Cohort Development in Nigeria | Enrolling |
| RV242 | Genetic Subtypes and Antiretroviral Drug Resistance of HIV-1 in Romania | Enrolling |
| RV245 | Knowledge, Attitude, and Practice and Seroprevalence Assessment of HIV, Syphilis, and Hepatitis B and C Among Afghan National Army Recruits in Afghanistan | Enrolling |
| RV246 | A Cohort Observational Study Evaluating the Incidence and Immunopathogenesis of Immune Reconstitution Syndrome (IRIS) in HIV-1 Infected Patients With CD4 Count <100 Cells/µL Who Are Initiating Antiretroviral Therapy | Data Analysis |
| RV247 | A Phase IB Study to Evaluate the Safety and Immunogenicity of an Ebola DNA Plasmid Vaccine, VRC-EBODNA023-00-VP, and a Marburg DNA Plasmid Vaccine, VRC-MARDNA025-00-VP, in Healthy Adults in Kampala, Uganda | Data Analysis |
| RV257 | CLinic-based ART Diagnostic Evaluation (CLADE) | Follow-up |
| RV261 | HIV-1 Surveillance of High-Risk Groups in Bulgaria | Enrolling |
| RV262 | A Phase I Study of the Safety and Immunogenicity of Pennvax-G DNA (ENV & GAG) Administered By Intramuscular Biojector 2000 of Cellectra Intramuscular Electroporation Device Followed By MVA-CMDR (HIV-1 CM235 ENV/CM240 GAG/POL) Boost in Healthy, HIV Unifected Adults | Enrolling |
| RV269 | Development of Novel Host Genetic, Virological, and Immune Assays for the Determination of Correlates of Protection in HIV Vaccine and HIV Natural History Studies | Open |
| RV277 | Program Evaluation of Voluntary Medical Male Circumcision Roll-out Program in Kayunga District | Enrolling |
| RV279 | Evaluation of Early Diagnosis of HIV in Infants Using the Polymerase Chain Reaction Method on Dry Blood Spots and Linkage of DBS Results to Care and Treatment in the Southern Highlands Zone in Tanzania | Enrolling |
| RV280 | Prevalence, Clinical Features, and Clinical Outcome of Cryptococcal Meningitis Among HIV Positive Patients Admitted in Medical Wards at Mbeya Referral Hospital, 1st June 2006 to 31st May 2007 | Enrolling |
| RV281 | Long-term sequelae and immune response to Ebola virus infection in Uganda |
Data Analysis |
| RV283 | Extended Follow-Up for Participants in VRC HIV Candidate Vaccine Studies in Uganda | |
| RV288 | A Virological Assessment of Walter Reed- Supported PEPFAR Program Participants on Antiretroviral Therapy | Open |
|
RV295 (ACTG STUDY) |
Optimal Combination Therapy After Nevirapine Exposure (OCTANE) – Eldoret CRS | Follow-up |
|
RV298 (ACTG STUDY) |
A5225 A Phase I/II Dose-Finding Study of High-Dose Fluconazole Treatment in AIDS-Associated Cryptococcal Meningitis |
Open |
| RV299 (ACTG STUDY) | A5225 A Phase I/II Dose Finding Study of High Dose Fluconazole treatment in AIDS Associated Cryptococcal Meningitis | Open |
| RV305 | Randomized, Double Blind Evaluation of Late Boost Strategies for HIV-uninfected Participants in the HIV Vaccine Efficacy Trial RV144 | Enrolling |
| RV315 | Anaylsis of Antigen Specific HIV Immune Responses in Whole Blood Samples |
Open |
| RV317 | Pathogenic T cell activation in HIV-1 Chronic Infection from the Index Partner of Discordant Couples Initiating Antiretroviral therapy in Uganda | Open |
| RV325 | A Phase III, Open Label, Randomized, Assessment-Blinded Clinical Trial to Compare the Safety and Efficacy of Tropical Gentian Violet to that of Nystain Oral Suspension for the Treatment of Oropharyneal Candidiasis in HIV-1 Infected Participants in Non U.S Settings | Open |
| RV327 | A Phase III, Open Label, Randomized, Assessment-Bilinded Clinical Trial to Compare the Safety and Efficacy of Tropical Gentian Violet to that of Nystain Oral Suspension for the Treatment of Oropharyneal Candidiasis in HIV-1 Infected Participants in Non U.S Settings | Open |
| RV329 | African Cohort Study in Tanzania | Enrolling |
| RV330 | STI Prevalence and Associated Demographic and Behavioral Risk Factors Among Depolying US Navy and Marine Corps Military Personnel | Open |
| RV332 | Knowledge, Attitude, and Practice and Seroprevalance Assessment of HIV, Syphillis, and Hepetitis B and C Among Afghan National POlice and Recruits in Afghanistan | Data Analysis |
| RV333 | Reducing Early Mortality and Early Morbidity by Empric Tuberculosis Treatment Regimens | Enrolling |
| RV352 | An Evaluation of HIV and Malaria Co-Infection in Two Nigerian Military Hopsitals | Enrolling |
| RV356 | Use of Venipuncture and Finger Stick Whole Blood for Comparative Flow Cytometry Evaluation | Open |
| RV361 | Epidemiology and Risk Factors for HIV Infection in the U.S Air Force Service Members, 1996-2011 | Open |
| RV369 | Multicenter Study of Options for Second-Line Effective Combination Therapy (SELECT) | Open |
The Thai Phase III HIV vaccine clinical trial, also known as RV144, tested the “prime-boost” combination of two vaccines: ALVAC® HIV vaccine (the prime) and AIDSVAX® B/E vaccine (the boost).
Our dedicated researchers and support staff are working to stop the spread of HIV/AIDS around the world.